Description
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197″ (5mm) |
Dimensions | 82.55 x 12.7 x 90.42 mm |
For Use With | SNAP PAC System |
Input Current | 160 mA |
Length | 3.25″ (82.55mm) |
Maximum Operating Temperature | 70 C |
Minimum Operating Temperature | 0 C |
Module Type | Mechanical Power Relay |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 4 |
Number of I/O Ports | 4 |
Primary Type | I/O Module |
Series | SNAP PAC Series |
Special Features | Channel to Channel Isolation |
Standards | CE Marked, RoHS Compliant, DFARS |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to +70 C |
Time, Turn-Off | 8 ms |
Time, Turn-On | 8 ms |
Type | Output |
Width | 0.5″ <1/2> (12.7mm) |
Overview
The SNAP-OMR6-C mechanical power relay output module offers four channels of switching for up to 250 VAC or 30 VDC, 6 amp loads. Each of the four mechanical contacts can be used as normally open or normally closed.
Reviews
There are no reviews yet.