Description
Product Attribute | Attribute Value |
---|---|
Configuration | Open Frame |
Current, Peak | 8.3A |
Dimensions | 4.50L x 2.50″ W x 1.06″ H (114.3mm x 63.5mm x 27.0mm) |
Efficiency | 0.8 |
Input Voltage | 100 VAC ; 110 VAC ; 115 VAC ; 120 VAC ; 127 VAC ; 190 VAC ; 200 VAC ; 220 VAC ; 230 VAC ; 240 VAC |
Isolation Voltage | 4kV (4000V) |
Mounting Type | Panel Mount |
Number of Outputs | 1 Output |
Operation | Switching |
Output Power | 100 W |
Power | 100W |
Primary Type | AC-DC |
Series | ECM Series |
Type | Embedded |
Voltage, Input Range | 90-264 VAC |
Reviews
There are no reviews yet.