Description
Product Attribute | Attribute Value |
---|---|
Configuration | Open Frame |
Current, Peak | 29A |
Dimensions | 6.80L x 3.20″ W x 1.50″ H (172.7mm x 81.3mm x 38.1mm) |
Efficiency | 0.86 |
Input Voltage | 100 VAC ; 110 VAC ; 115 VAC ; 120 VAC ; 127 VAC ; 190 VAC ; 200 VAC ; 220 VAC ; 230 VAC ; 240 VAC |
Isolation Voltage | 3kV (3000V) |
Mounting Type | Panel Mount |
Number of Outputs | 1 Output |
Operation | Switching |
Output Power | 350 W |
Power | 350W (361W Forced Air) |
Primary Type | AC-DC |
Series | MFA Series |
Special Features | Adjustable Output Voltage ; Hot Swappable ; Load Sharing ; Standby Output |
Type | Embedded |
Voltage, Input Range | 90-264 VAC |
Overview
MFA Series, 350/420 Watts. U Channel, Cover Fan & Hotswap Formats. Power Density up to 12.8 W/in3. Power Fail, DC OK & Active Current Share. 5 V Standby Outputs. 12 V Fan Supply Outputs. Screw Terminals Available. 3 Year Warranty.
Reviews
There are no reviews yet.